AFFILIATE HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Mike Sports | 4/1 | 80% | $1950.00 |
| Book Breaker | 6/2 | 75% | $1065.00 |
| Brian Bitler | 7/1 | 88% | $5369.00 |
| Craig Patrick Sports | 7/0 | 100% | $5900.00 |
| Doug Upstone | 7/1 | 88% | $1944.00 |
| Glen McNeil Sports | 7/0 | 100% | $5400.00 |
| Jonny Reno | 5/1 | 83% | $1200.00 |
| Kevin Thomas | 5/1 | 83% | $3710.00 |
| LPW Sports Forecast Lock Club | 10/3 | 77% | $6570.00 |
| Marc David | 5/1 | 83% | $3960.00 |
| Matt Fargo Sports | 8/0 | 100% | $8000.00 |
| Real Profit Bets | 6/2 | 75% | $100.00 |
| Red Dog Sports | 4/1 | 80% | $1900.00 |
| Rob Vinciletti | 17/7 | 71% | $7517.00 |
| Sniper Wes | 4/1 | 80% | $1160.00 |
| SportsBook Breakers | 4/1 | 80% | $2510.00 |
| Stephen Nover | 4/1 | 80% | $1750.00 |
| The Whale Club | 5/2 | 71% | $2800.00 |
| Wacky Sports | 16/7 | 70% | $3509.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 5/2 | 71% | $2885.00 |
| BASports | 13/4 | 76% | $8600.00 |
| Big Mike Sports | 10/2 | 83% | $4155.00 |
| Book Breaker | 14/4 | 78% | $2610.00 |
| Craig Patrick Sports | 8/1 | 89% | $5900.00 |
| EW SPORTS PICKS | 6/2 | 75% | $3850.00 |
| Glen McNeil Sports | 12/0 | 100% | $9200.00 |
| Kevin Thomas | 13/4 | 76% | $8205.00 |
| Kyle Hunter | 5/0 | 100% | $1600.00 |
| LPW Sports Forecast Lock Club | 6/0 | 100% | $6000.00 |
| Marc David | 4/1 | 80% | $2960.00 |
| Matt Fargo Sports | 6/0 | 100% | $6000.00 |
| Mike Lundin | 5/2 | 71% | $2800.00 |
| Robbie Gainous | 6/2 | 75% | $2985.00 |
| Rockys Lock Club | 4/1 | 80% | $1950.00 |
| Sniper Wes | 4/1 | 80% | $1160.00 |
| Stephen Nover | 7/1 | 88% | $3650.00 |
| Stonewall Sports | 4/1 | 80% | $1965.00 |
| The Whale Club | 5/1 | 83% | $3650.00 |
| Tom Macrina | 15/4 | 79% | $1045.00 |
| Winning Points | 12/4 | 75% | $7500.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 6/1 | 86% | $2951.00 |
| BASports | 9/2 | 82% | $6800.00 |
| Book Breaker | 11/4 | 73% | $1895.00 |
| Craig Patrick Sports | 4/1 | 80% | $2300.00 |
| Dionne D'Amico | 14/5 | 74% | $7156.00 |
| Doug Upstone | 4/1 | 80% | $1105.00 |
| Glen McNeil Sports | 11/4 | 73% | $6550.00 |
| LPW Sports Forecast Lock Club | 7/1 | 88% | $5930.00 |
| Marc David | 4/1 | 80% | $2900.00 |
| Mike Lundin | 4/1 | 80% | $2900.00 |
| Sean Murphy | 11/0 | 100% | $9600.00 |
| Tony Mejia | 4/1 | 80% | $2270.00 |
| Wacky Sports | 11/4 | 73% | $3200.00 |
| CFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Rob Vinciletti | 4/1 | 80% | $2400.00 |
| Rocketman Sports | 5/1 | 83% | $2552.00 |
| Rockys Lock Club | 5/1 | 83% | $1900.00 |
| Sniper Wes | 8/3 | 73% | $3020.00 |
| USFL - Capper | W/L | % | ROI |
|---|
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Brian Bitler | 4/1 | 80% | $2647.00 |
| Craig Patrick Sports | 6/0 | 100% | $5300.00 |
| John Ryan | 4/1 | 80% | $2051.00 |
| Rob Vinciletti | 5/1 | 83% | $3245.00 |
| Sniper Wes | 6/0 | 100% | $2000.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|
| WNBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 6/1 | 86% | $4595.00 |
| Brian Bitler | 6/1 | 86% | $4710.00 |
| C-Stars Sports | 7/2 | 78% | $4700.00 |
| Chip Chirimbes | 9/2 | 82% | $5260.00 |
| Glen McNeil Sports | 12/5 | 71% | $3700.00 |
| Kevin Thomas | 17/7 | 71% | $9020.00 |
| R&R Totals | 6/2 | 75% | $3800.00 |
| Rob Vinciletti | 5/2 | 71% | $3350.00 |
| Tom Macrina | 11/4 | 73% | $625.00 |
| VIP Syndicate | 4/1 | 80% | $2810.00 |
| Wilson Cole Sports | 6/2 | 75% | $2260.00 |
| MLB - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Mike Sports | 4/1 | 80% | $2210.00 |
| Brian Bitler | 8/1 | 89% | $6048.00 |
| C-Stars Sports | 7/1 | 88% | $5600.00 |
| Glen McNeil Sports | 4/1 | 80% | $2770.00 |
| James Patrick Sports | 5/2 | 71% | $1270.00 |
| Jonny Reno | 18/7 | 72% | $3626.00 |
| LPW Sports Forecast Lock Club | 5/1 | 83% | $4320.00 |
| Marc David | 24/10 | 71% | $14060.00 |
| Mikey Sports | 8/2 | 80% | $5890.00 |
| Oskeim Sports | 7/2 | 78% | $2174.00 |
| Sniper Wes | 4/1 | 80% | $1004.00 |
| Stephen Nover | 5/1 | 83% | $1606.00 |
| The Whale Club | 4/1 | 80% | $3000.00 |
| Tom Macrina | 4/1 | 80% | $335.00 |
| Tony Karpinski | 4/1 | 80% | $2700.00 |
| Tony Mejia | 4/1 | 80% | $1906.00 |
| VIP Syndicate | 5/1 | 83% | $3505.00 |
| Wacky Sports | 7/3 | 70% | $1009.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| Brian Bitler | 5/1 | 83% | $3469.00 |
| C-Stars Sports | 6/2 | 75% | $3350.00 |
| Craig Patrick Sports | 4/1 | 80% | $1900.00 |
| Marc David | 5/1 | 83% | $3730.00 |
| Michael Alexander | 9/2 | 82% | $1692.00 |
| Rockys Lock Club | 4/1 | 80% | $1207.00 |
| Tony Karpinski | 4/1 | 80% | $1080.00 |
| VIP Syndicate | 8/3 | 73% | $3745.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|---|---|---|
| Real Profit Bets | 6/2 | 75% | $100.00 |
| Red Dog Sports | 5/1 | 83% | $2240.00 |
| Rob Vinciletti | 5/1 | 83% | $1832.00 |
| FIGHTING - Capper | W/L | % | ROI |
|---|
| NASCAR - Capper | W/L | % | ROI |
|---|

