AFFILIATE HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 7/0 | 100% | $7000.00 |
| Big Mike Sports | 5/1 | 83% | $4000.00 |
| Book Breaker | 16/4 | 80% | $3755.00 |
| Craig Patrick Sports | 8/1 | 89% | $6910.00 |
| David Delano | 8/1 | 89% | $4334.00 |
| Dionne D'Amico | 5/2 | 71% | $2134.00 |
| Doug Upstone | 5/2 | 71% | $610.00 |
| Glen McNeil Sports | 7/3 | 70% | $3057.00 |
| Jim Feist Sports | 4/1 | 80% | $1870.00 |
| Joe D'Amico | 6/1 | 86% | $4640.00 |
| Joey Tron | 4/1 | 80% | $505.00 |
| Michael Alexander | 14/3 | 82% | $2300.00 |
| R&R Totals | 9/3 | 75% | $5810.00 |
| Red Dog Sports | 4/1 | 80% | $1950.00 |
| Rocketman Sports | 4/1 | 80% | $2164.00 |
| Rockys Lock Club | 7/3 | 70% | $2730.00 |
| SportsBook Breakers | 4/1 | 80% | $2226.00 |
| Stephen Nover | 7/1 | 88% | $3348.00 |
| The Whale Club | 5/1 | 83% | $3900.00 |
| Tony Karpinski | 7/3 | 70% | $3120.00 |
| NFL - Capper | W/L | % | ROI |
|---|
| NCAAF - Capper | W/L | % | ROI |
|---|
| CFL - Capper | W/L | % | ROI |
|---|
| USFL - Capper | W/L | % | ROI |
|---|
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 7/1 | 88% | $5870.00 |
| Book Breaker | 7/1 | 88% | $1785.00 |
| C-Stars Sports | 5/2 | 71% | $2800.00 |
| Craig Patrick Sports | 4/1 | 80% | $2900.00 |
| Doug Upstone | 5/1 | 83% | $780.00 |
| Kyle Hunter | 4/1 | 80% | $970.00 |
| Marc David | 4/1 | 80% | $2900.00 |
| Michael Alexander | 5/0 | 100% | $1000.00 |
| R&R Totals | 6/0 | 100% | $6000.00 |
| The Whale Club | 6/1 | 86% | $4900.00 |
| Wilson Cole Sports | 6/1 | 86% | $3420.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 7/1 | 88% | $5900.00 |
| BASports | 7/2 | 78% | $4800.00 |
| Brian Bitler | 5/2 | 71% | $3040.00 |
| Doug Upstone | 6/2 | 75% | $560.00 |
| Glen McNeil Sports | 4/1 | 80% | $1950.00 |
| Jim Feist Sports | 5/1 | 83% | $3150.00 |
| Joe D'Amico | 21/9 | 70% | $8567.00 |
| Jonny Reno | 4/1 | 80% | $1158.00 |
| Kyle Hunter | 18/6 | 75% | $3625.00 |
| LPW Sports Forecast Lock Club | 5/1 | 83% | $3950.00 |
| Mikey Balhan Sports | 7/2 | 78% | $638.00 |
| Mikey Sports | 5/1 | 83% | $2920.00 |
| R&R Totals | 5/0 | 100% | $5000.00 |
| Wilson Cole Sports | 4/1 | 80% | $2120.00 |
| WNBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Jim Feist Sports | 4/1 | 80% | $900.00 |
| Mikey Sports | 7/3 | 70% | $1600.00 |
| Rob Vinciletti | 6/0 | 100% | $5100.00 |
| SportsBook Breakers | 7/1 | 88% | $4710.00 |
| MLB - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 6/0 | 100% | $6000.00 |
| Big Mike Sports | 4/1 | 80% | $3000.00 |
| Book Breaker | 9/1 | 90% | $2619.00 |
| Craig Patrick Sports | 4/1 | 80% | $2660.00 |
| David Delano | 6/1 | 86% | $2902.00 |
| Dionne D'Amico | 6/1 | 86% | $3814.00 |
| Jim Feist Sports | 4/1 | 80% | $1970.00 |
| Joe D'Amico | 10/1 | 91% | $8640.00 |
| Marc David | 7/3 | 70% | $3700.00 |
| Michael Alexander | 10/3 | 77% | $1500.00 |
| Pure Lock | 9/3 | 75% | $5100.00 |
| R&R Totals | 6/1 | 86% | $5010.00 |
| Rocketman Sports | 10/4 | 71% | $3778.00 |
| SportsBook Breakers | 6/2 | 75% | $2712.00 |
| Stephen Nover | 6/1 | 86% | $1838.00 |
| Tony Karpinski | 6/1 | 86% | $3690.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| Brian Bitler | 5/2 | 71% | $2140.00 |
| Glen McNeil Sports | 5/1 | 83% | $3350.00 |
| Joe D'Amico | 5/2 | 71% | $2228.00 |
| Rob Vinciletti | 8/2 | 80% | $5450.00 |
| Wilson Cole Sports | 4/1 | 80% | $2340.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 6/0 | 100% | $6000.00 |
| Red Dog Sports | 7/3 | 70% | $1235.00 |
| FIGHTING - Capper | W/L | % | ROI |
|---|
| NASCAR - Capper | W/L | % | ROI |
|---|

